- Home
- Profiles of Players Abroad
- Jerome Ogbuefi
Jerome Ogbuefi
First Name: Jerome Last Name: Ogbuefi Nationality: Nigeria Date of Birth: 26 August 1991 Age: 33 Country of birth: Nigeria Position: Midfielder Height: 180 cm Weight: 78 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KuPS | SUC | 98 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | SUC | 98 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | KuPS | LEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | SUC | 98 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | KuPS | VEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | JS Hercules | KAK | 1335 | 16 | 15 | 1 | 1 | 1 | 4 | 0 | 0 |
2011 | KuPS | VEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | TP-47 | KAK | 621 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 837 | 11 | 9 | 2 | 3 | 2 | 5 | 0 | 0 |
2013 | PS Kemi | KAK | 1220 | 15 | 14 | 1 | 1 | 0 | 3 | 0 | 0 |
2013 | Tervarit | KAK | 961 | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 0 |
2012 | PS Kemi | KAK | 2011 | 23 | 22 | 1 | 1 | 8 | 5 | 0 | 0 |
2011 | HauPa | KAK | 996 | 12 | 12 | 0 | 0 | 1 | 4 | 1 | 0 |
2013 | PS Kemi | KAK | 1220 | 15 | 14 | 1 | 1 | 0 | 3 | 0 | 0 |
2010 | KuPS | VEI | 145 | 7 | 1 | 6 | 11 | 0 | 1 | 0 | 0 |
2011 | HauPa | KAK | 996 | 12 | 12 | 0 | 0 | 1 | 4 | 1 | 0 |
2010 | KuPS | VEI | 145 | 7 | 1 | 6 | 11 | 0 | 1 | 0 | 0 |
2012 | PS Kemi | KAK | 2011 | 23 | 22 | 1 | 1 | 8 | 5 | 0 | 0 |
2013 | Tervarit | KAK | 961 | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 0 |
2015 | TP-47 | KAK | 621 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 837 | 11 | 9 | 2 | 3 | 2 | 5 | 0 | 0 |
2015 | TP-47 | KAK | 621 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
2016 | JS Hercules | KAK | 1914 | 22 | 20 | 2 | 2 | 2 | 2 | 0 | 0 |
2015 | TP-47 | KAK | 621 | 7 | 7 | 0 | 0 | 1 | 4 | 1 | 0 |
2014 | Kajaani | KAK | 837 | 11 | 9 | 2 | 3 | 2 | 5 | 0 | 0 |
2013 | PS Kemi | KAK | 1220 | 15 | 14 | 1 | 1 | 0 | 3 | 0 | 0 |
2013 | Tervarit | KAK | 961 | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 0 |
2012 | PS Kemi | KAK | 2011 | 23 | 22 | 1 | 1 | 8 | 5 | 0 | 0 |
2011 | HauPa | KAK | 996 | 12 | 12 | 0 | 0 | 1 | 4 | 1 | 0 |
2011 | KuPS | VEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | VEI | 145 | 7 | 1 | 6 | 11 | 0 | 1 | 0 | 0 |
2014 | Kajaani | KAK | 837 | 11 | 9 | 2 | 3 | 2 | 5 | 0 | 0 |
2013 | PS Kemi | KAK | 1220 | 15 | 14 | 1 | 1 | 0 | 3 | 0 | 0 |
2013 | Tervarit | KAK | 961 | 11 | 11 | 0 | 0 | 3 | 4 | 0 | 0 |
2012 | PS Kemi | KAK | 2011 | 23 | 22 | 1 | 1 | 8 | 5 | 0 | 0 |
2011 | HauPa | KAK | 996 | 12 | 12 | 0 | 0 | 1 | 4 | 1 | 0 |
2011 | KuPS | VEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 | KuPS | VEI | 145 | 7 | 1 | 6 | 11 | 0 | 1 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |