- Home
- Profiles of Players Abroad
- George Ikenne-King Patrick
George Ikenne-King Patrick
First Name: George Last Name: Ikenne-King Patrick Nationality: Nigeria Date of Birth: 29 October 1991 Age: 33 Country of birth: Nigeria Place of birth: Calabar Position: Defender Height: 171 cm Weight: 72 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2014/2015 | Honvéd | LEC | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Honvéd | LEC | 189 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Honvéd | MAK | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Honvéd | LEC | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Honvéd | MAK | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Honvéd | MAK | 155 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | Honvéd | LEC | 236 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Honvéd | LEC | 236 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Honvéd | MAK | 155 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2013/2014 | Honvéd | LEC | 189 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2013/2014 | Honvéd | MAK | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Honvéd | MAK | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Honvéd | MAK | 113 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2016/2017 | Honvéd | MAK | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/2015 | Honvéd | MAK | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Honvéd | LEC | 540 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Honvéd | MAK | 172 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Honvéd | LEC | 189 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | Honvéd | MAK | 155 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | Honvéd | LEC | 236 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Honvéd | NBI | 1629 | 21 | 19 | 2 | 6 | 0 | 2 | 0 | 0 |
2012/2013 | Honvéd | NBI | 717 | 14 | 8 | 6 | 10 | 0 | 4 | 0 | 0 |
2012/2013 | Honvéd II | NBI | 131 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Honvéd | NBI | 1617 | 22 | 19 | 3 | 5 | 0 | 3 | 1 | 0 |
2014/2015 | Honvéd | NBI | 2018 | 26 | 24 | 2 | 2 | 0 | 8 | 1 | 0 |
2015/2016 | Honvéd | NBI | 716 | 11 | 8 | 3 | 8 | 0 | 4 | 0 | 0 |
2017/2018 | Honvéd | NBI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Honvéd | UEL | 205 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2017/2018 | Honvéd | UCL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Honvéd | UCL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Honvéd | UEL | 205 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |