- Home
- Profiles of Players Abroad
- John Owoeri
John Owoeri
First Name: John Last Name: Owoeri Nationality: Nigeria Date of Birth: 13 January 1987 Age: 37 Country of birth: Nigeria Place of birth: Abuja Position: Attacker Height: 170 cm Weight: 73 kg |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Åtvidaberg | SVC | 187 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Åtvidaberg | SVC | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Åtvidaberg | SVC | 187 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Häcken | SVC | 76 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
2015/2016 | Häcken | SVC | 111 | 5 | 0 | 5 | 6 | 2 | 0 | 0 | 0 |
2015/2016 | Åtvidaberg | SVC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Åtvidaberg | SVC | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Åtvidaberg | SVC | 187 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | Åtvidaberg | SVC | 76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Häcken | ALL | 1665 | 26 | 19 | 7 | 10 | 17 | 5 | 0 | 0 |
2010/2011 | Ismaily | PRL | 838 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 0 |
2010/2011 | Ismaily | PRL | 838 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 0 |
2010/2011 | Ismaily | PRL | 838 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 0 |
2010/2011 | Ismaily | PRL | 838 | 13 | 10 | 3 | 0 | 2 | 1 | 0 | 0 |
2013 | Åtvidaberg | ALL | 971 | 22 | 10 | 12 | 15 | 3 | 0 | 0 | 0 |
2014 | Åtvidaberg | ALL | 1627 | 26 | 22 | 4 | 7 | 8 | 2 | 0 | 0 |
2015 | Åtvidaberg | ALL | 2445 | 29 | 29 | 0 | 0 | 6 | 2 | 0 | 0 |
2017 | Baoding Yingl… | CLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Häcken | UEL | 164 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | Heartland | CCL | 540 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
2009 | Heartland | CCL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | Häcken | UEL | 164 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2010 | Heartland | CCL | 540 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
2009 | Heartland | CCL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No results f | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |