- Home
- Profiles of Players Abroad
- John Ogochukwu Ogu
John Ogochukwu Ogu
|
First Name: John Ogochukwu Last Name: Ogu Nationality: Nigeria Date of Birth: 20 April 1988 Age: 37 Country of birth: Nigeria Place of birth: Lagos Position: Midfielder Height: 192 cm Weight: 84 kg |
![]() |
CAREER
Domestic Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015/2016 | Hapoel Be'er Sheva | STC | 270 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2013/2014 | Académica | TDP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | SUC | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2010/2011 | Atlético CP | TDP | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | TDP | 167 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012/2013 | Académica | TDL | 157 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | SUC | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013/2014 | Académica | TDP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hapoel Be'er Sheva | STC | 474 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/2015 | Hapoel Be'er Sheva | TCL | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/2016 | Hapoel Be'er Sheva | TCL | 436 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/2017 | Hapoel Be'er Sheva | STC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017/2018 | Hapoel Be'er Sheva | TCL | 56 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | TDL | 157 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | TDP | 167 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Atlético CP | TDP | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/2014 | Académica | TDP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | SUC | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | TDL | 157 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2012/2013 | Académica | TDP | 167 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2010/2011 | Atlético CP | TDP | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Hapoel Be'er Sheva | LIH | 2608 | 30 | 30 | 0 | 0 | 1 | 11 | 0 | 0 |
| 2017/2018 | Hapoel Be'er Sheva | LIH | 324 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2015/2016 | Hapoel Be'er Sheva | LIH | 2956 | 34 | 34 | 0 | 0 | 4 | 8 | 0 | 0 |
| 2014/2015 | Hapoel Be'er Sheva | LIH | 2988 | 34 | 34 | 0 | 0 | 4 | 6 | 0 | 0 |
| 2013/2014 | Académica | PRL | 150 | 7 | 0 | 7 | 18 | 0 | 1 | 0 | 0 |
| 2012/2013 | Académica | PRL | 961 | 20 | 11 | 9 | 13 | 1 | 6 | 1 | 0 |
| 2008/2009 | Drava | 1.S | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2009/2010 | Drava | 1.S | 2585 | 29 | 29 | 0 | 0 | 2 | 10 | 1 | 0 |
| 2011/2012 | União de Leiria | PRL | 1386 | 17 | 16 | 1 | 1 | 3 | 4 | 0 | 0 |
International Cup
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/2017 | Hapoel Be'er Sheva | UEL | 630 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2017/2018 | Hapoel Be'er Sheva | UEL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/2018 | Hapoel Be'er Sheva | UCL | 540 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2012/2013 | Académica | UEL | 317 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2015/2016 | Hapoel Be'er Sheva | UEL | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016/2017 | Hapoel Be'er Sheva | UCL | 540 | 6 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
Nationl Team
| Season | Team | Comp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 Russia | Nigeria | WQA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2017 | Nigeria | FRI | 65 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2015 | Nigeria | FRI | 44 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2014 Brazil | Nigeria | WQA | 103 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 2013 Brazil | Nigeria | COC | 128 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2013 | Nigeria | FRI | 258 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
