- Home
- Profiles of Players Abroad
- Nurudeen Orelesi
Nurudeen Orelesi
First Name: Nurudeen Last Name: Orelesi Nationality: Nigeria Date of Birth: 10 April 1989 Age: 35 Country of birth: Nigeria Position: Midfielder |
CAREER
Domestic Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/2014 | Skënderbeu Korçë | CUP | 146 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | CUP | 146 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | SUC | 95 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2012/2013 | Skënderbeu Korçë | CUP | 462 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | CUP | 1058 | 13 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
2010/2011 | Dinamo Tirana | CUP | 510 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Dinamo Tirana | PL1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Dinamo Tirana | PL1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | Dinamo Tirana | CUP | 510 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | CUP | 1058 | 13 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | CUP | 462 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | SUC | 95 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2014/2015 | Metalurh Zapor… | CUP | 154 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2015/2016 | Skënderbeu Korçë | CUP | 104 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Skënderbeu Korçë | CUP | 360 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
2016/2017 | Skënderbeu Korçë | SUC | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Vllaznia Shkodër | CUP | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | SUC | 95 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2013/2014 | Skënderbeu Korçë | CUP | 146 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | SUC | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | CUP | 462 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | SUC | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | CUP | 1058 | 13 | 11 | 2 | 2 | 0 | 1 | 0 | 0 |
2010/2011 | Dinamo Tirana | CUP | 510 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/2011 | Dinamo Tirana | PL1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic League
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016/2017 | Skënderbeu Korçë | SUP | 2657 | 33 | 31 | 2 | 3 | 0 | 8 | 0 | 0 |
2017/2018 | Vllaznia Shkodër | SUP | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/2016 | Skënderbeu Korçë | SUP | 1047 | 15 | 12 | 3 | 5 | 0 | 2 | 0 | 0 |
2015/2016 | Metalurh Zapor… | PRL | 1062 | 12 | 12 | 0 | 0 | 0 | 3 | 1 | 0 |
2014/2015 | Metalurh Zapor… | PRL | 1539 | 19 | 18 | 1 | 1 | 1 | 5 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | SUP | 1218 | 16 | 15 | 1 | 4 | 0 | 3 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | SUP | 2239 | 25 | 25 | 0 | 0 | 2 | 5 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | SUP | 2043 | 25 | 23 | 2 | 2 | 1 | 4 | 0 | 0 |
2010/2011 | Dinamo Tirana | SUP | 2077 | 26 | 25 | 1 | 0 | 0 | 8 | 1 | 0 |
International Cup
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011/2012 | Skënderbeu Korçë | UCL | 136 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2011/2012 | Skënderbeu Korçë | UCL | 136 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | UCL | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | UEL | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Skënderbeu Korçë | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | UEL | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | Skënderbeu Korçë | UCL | 390 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | Skënderbeu Korçë | UCL | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Nationl Team
Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 Egypt | Nigeria U20 | UWC | 350 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |